DISCOVERER® STT PRO™ P.O.R.
الإطار الأكثر قوة لسيارات الدفع الرباعي المزود بتحامل للطرق الوعرة، مع بنية بتقنية Armor Tek3® توفر متانة إضافية. صُنع في الولايات المتحدة الأمريكية.
Show available sizes





انقر للتكبير
السمات
الأداء في البيئة الجافة
قدرة الإطار على التشبث على الطريق في الظروف الجافة.
الأداء على المناطق الرطبة
قدرة الإطار على التشبث على الطريق في الظروف الرطبة.
تآكل المداس
معدل تآكل الإطار.
القيادة الهادئة
قياس مدى هدوء الإطار أثناء القيادة.
السير
مدى قدرة الإطار على الاستجابة للقيادة مثل التسارع والانعطاف والتوجيه والدوران.
الطرق غير الممهدة
قدرة الإطار على التشبث على الأسطح غير الممهدة مثل الأوساخ، الوحل، الرمل، الصخور أو الحصى.
*عند المقارنة بإطارات Cooper® الأخرى
DISCOVERER® STT PRO™ P.O.R.
- 2-3 ضلوع مداس داخليةنقش مداس 3-2 هجين واستثنائي يقلل من الضوضاء ويزيد من الثبات.
- نتوءات متعاقبة في الكتفيعزز من الجر في الوحل والأسطح الناعمة
- بنية بتقنية Armor Tek3®يوفر متانة إضافية للإطارات ومقاومة حدوث ثقوب

مواصفات كاملة
مواصفات الإطار
يوجد مقاسات الإطار 17 متاحة
More Information?
مقاس الإطار The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | العرض The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | نسبة الأبعاد The aspect ratio is the percentage of the height of the sidewall compared to the tread width. For example 50% when reading a tire size of 245/50R18 | تحميل The maximum load a tire can carry is defined as a ‘Load Index’. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading/ | تقدير السرعة The Speed Symbol is shown as a letter and indicates the maximum speed. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading | السرعة القصوى (cannot find text: coopertires_sites:site.tooltips.max_speed) | الجزء الجانبي من الإطار (cannot find text: coopertires_sites:site.tooltips.sidewall) | مقاومة التدحرج Rolling Resistance is the main key factor in measuring the energy efficiency of a tire and has direct influence on the fuel consumption of a vehicle. A set of tires of the green class “A” compared to a “G” class can reduce fuel consumption by 7.5% of a passenger car; even more for trucks. | التشبث على المناطق الرطبة Basis for wet grip is the absolute stopping distance when driving 80km per hour. Between each class, there are 3-6 metres difference in braking distance. | مستوى الضوضاء The drive by noise is quoted as an absolute value in decibel and as a 3 classes sound wave symbol. | شهادة (cannot find text: coopertires_sites:site.tooltips.certification) | ملصق الاتحاد الأوروبي (cannot find text: coopertires_sites:site.tooltips.eu_label) |
---|---|---|---|---|---|---|---|---|---|---|---|
LT35/12.50 R 22 | 35 | 12.50 | 117 | Q | 160 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT305/60 R 18 | 305 | 60 | 121 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT305/70 R 18 | 305 | 70 | 126 | K | 110 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | SASO | لا ينطبق |
LT315/70 R 17 | 315 | 70 | 121 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | SASO | لا ينطبق |
LT305/65 R 17 | 305 | 65 | 121 | Q | 160 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT295/70 R 17 | 295 | 70 | 121 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT285/70 R 17 | 285 | 70 | 121 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | SASO | لا ينطبق |
LT265/70 R 17 | 265 | 70 | 121 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT40/13.50 R 17 | 40 | 13.50 | 121 | Q | 160 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT37/12.50 R 17 | 37 | 12.50 | 124 | K | 110 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | SASO | لا ينطبق |
LT37/13.50 R 17 | 37 | 13.50 | 121 | Q | 160 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT245/75 R 16 | 245 | 75 | 120 | Q | 160 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT235/85 R 16 | 235 | 85 | 120 | Q | 160 | Black Sidewall | لا ينطبق | لا ينطبق | لا ينطبق | SASO | لا ينطبق |
LT35/12.50 R 15 | 35 | 12.50 | 113 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT33/12.50 R 15 | 33 | 12.50 | 108 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT32/11.50 R 15 | 32 | 11.50 | 113 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
LT31/10.50 R 15 | 31 | 10.50 | 109 | Q | 160 | Raised White Lettering | لا ينطبق | لا ينطبق | لا ينطبق | GSO | لا ينطبق |
العناية بالإطار